Nature Tours HomePanamaGuatemalaCosta RicaBelize
 
     

All Inclusive (Land Only)

Cancun prices for all inclusive are per person. Price includes roundtrip airport transfers, 3 nights accommodations, all meals, drinks, tips, maids and bellmen, non-motorized sports, and all taxes.

Flamingo Cancun

1/2 to 2/9

 7/1 to 8/17

2/10 to 4/20 4/21 to 6/30

8/18 to 12/22

Single $404 $448 $388
Extra $130 $144 $124
Double $264 $316 $256
Extra $83 $100 $80
Triple $244 $276 $234
Extra $76 $90 $71

Omni Cancun (Ocean View)

2/15 to 4/25  4/26 to 8/16 & 11/1 to 12/23 8/17 to 10/31
Single $976 $688 $536
Extra $320 $224 $174
Double $616 $496 $416
Extra $200 $160 $134
Triple $528 $432 $356
Extra $171 $139 $114

Aquamarina Beach (OV Jr. Suite)

2/1 to 4/20 4/21 to 6/30 7/1 to 8/31 9/1 to 12/21
Single $448 $400 $425 $396
Extra $144 $128 $135 $127
Double $288 $240 $265 $236
Extra $91 $75 $82 $74
Triple $268 $220 $245 $216
Extra $84 $68 $75 $67
Quad $248 $200 $225 $196
Extra $78 $62 $68 $60

El Dorado Resort(Riviera Maya) Jr. Suite Superior

2/1 to 4/25 4/26 to 7/11 7/12 to 8/24 8/25 to 12/24
Single $538 $478 $498 $458
Extra $167 $147 $155 $140
Double or Triple $378 $318 $338 $298
Extra $114 $94 $100 $87
Quad $358 $298 $318 $284
Extra $107 $87 $94 $80

El Dorado Royale (Riviera Maya) Jr. Suite, Jacuzzi, Ocean View

2/1 to 4/25 4/26 to 7/11 7/12 to 8/24 8/25 to 12/24
Single $696 $636 $656 $616
Extra $227 $207 $214 $200
Double or Triple $496 $436 $456 $416
Extra $160 $140 $147 $134
Quad $496 $416 $436 $396
Extra $154 $134 $140 $127

Palace All Inclusive

Beach Palace - Cancun Palace

1/4 to 4/26 4/27 to 8/23 8/24 to 12/23
Single $856 $661 $606
Extra $280 $198 $195
Double $516 $422 $394
Extra $167 $134 $124
Triple $496 $402 $374
Extra $160 $127 $118
Quad $476 $376 $348
Extra $154 $120 $111

Sun Palace - Moon Palace

1/4 to 4/26 4/27 to 8/23 8/24 to 12/23
Single $1016 $822 $782
Extra $334 $267 $254
Double $596 $502 $482
Extra $194 $160 $154
Triple $576 $482 $462
Extra $187 $154 $147
Quad $556 $462 $442
Extra $180 $147 $140

XpuHa Palace - Aventura Palace

1/4 to 4/26 4/27 to 8/23 8/24 to 12/23
Single $1038 $844 $804
Extra $334 $267 $254
Double $618 $524 $504
Extra $194 $160 $154
Triple $598 $504 $484
Extra $187 $154 $147
Quad $578 $484 $464
Extra $180 $147 $140

Cancun - European Plan

Package Includes : Round trip ground transfers, 3 nights accommodation & 12% hotel tax. (EP Plan) Prices are per person.

Club Verano Beat

4/16 to 7/10 7/11 to 8/31 9/1 to 12/20
Single $170 $180 $140
Extra $59 $55 $48
Double $105 $110 $85
Extra $30 $32 $26
Triple $90 $95 $80
Extra $25 $26 $22

Flamingo Cancun

1/2 to 2/9 2/10 to 4/20  7/1 to 8/17 8/16 to 12/22/03
Single $375 $464 $294 $242
Extra $120 $150 $93 $97
Double $196 $240 $155 $162
Extra $60 $75 $46 $49
Triple $165 $195 $139 $145
Extra $50 $60 $41 $42

Miramar Mision

1/2 to 4/22 2/23 to 4/20 7/13 to 8/25 4/20 to 7/12 & 8/26 to 12/22
Single $420 $518 $330 $292
Extra $135 $167 $105 $90
Double $218 $267 $173 $156
Extra $67 $83 $52 $45
Triple $176 $209 $146 $137
Extra $54 $64 $45 $40

 


European Plans - includes RT transfers

Posada del Mar

Double Extra
01/3 to 04/15 $115 $32
04/16 to 08/15 $95 $26
08/16 to 12/22 $82 $22

Na-Balam

Seasons Double Extra
12/15 to 4/30 $276 $87
5/8 to 12/22 $215 $65
 

Nature Tours
2235 Laurel Street
New Orleans, LA 70130
Phone : (504)587-0905
(800) 444-3990
Fax : (504) 592-1663
Email : info@naturetoursinc.com